Starlink Plans Comparison - Overview
Starlink offers three main service tiers: Home, Business, and Enterprise. Each plan is designed to cater to different user needs, ranging from standard household usage to large-scale enterprise connectivity.
Comparison Table for Equipment / Solutions
Feature | SOHO Kit | Business Solution | Enterprise Solution |
---|---|---|---|
Download Speed | 50-250 Mbps | 150-500 Mbps | Up to 350 Mbps |
Upload Speed | 10-20 Mbps | 10-30 Mbps | 40-60 Mbps |
Latency | 25-50ms | 20-40ms | Less than 20ms |
Priority Data | Best Effort | High | Highest |
Equipment Cost | GHS 7,100 | GHS 19,000 | GHS 53,000 |
Installation | GHS 990 | Included | Included |
Integration | - | Included | Included |
Mount | GHS 1250 | Included | Included |
Best For | Home Users | Businesses & Remote Work | Large Enterprises |
Summary
- SOHO Kit: Suitable for business home users, casual browsing, and gaming.
- Business Solution: Ideal for businesses and remote work, offering higher speeds and priority data.
- Enterprise Solution: Designed for large enterprises and ISPs, delivering the best speeds, lowest latency, and dedicated support.
Comparison Table for Solutions
SOHO | Business | Enterprise | |
---|---|---|---|
Standard Unlimited | Sold out | - | - |
40 GB Fixed | - | Sold out | Sold out |
1 TB Fixed | GHS 2,200 | GHS 2,200 | GHS 2,400 |
2 TB Fixed | GHS 4,300 | GHS 4,300 | GHS 4,750 |
6 TB Fixed | GHS 12,800 | GHS 12,800 | GHS 14,200 |
50 GB Mobile | - | - | GHS 6,100 |
1 TB Mobile | - | - | GHS 24,500 |
5 TB Mobile | - | - | GHS 136,000 |
SLA | - | - | Yes |
Service Desk | Standard | Priority | Dedicated Support |
Field Technicians | SOHO Trained | Business Trained, Mining & O&G Certified | Enterprise Trained, Mining & O&G Certified |
Summary
- 1 TB: Start here and monitor your bandwidth with the live portal. Upgrade as needed to save costs.
- Mobile: Plans are expensive as they give you the ability to use them anywhere—even while moving.
Knoxxa Digital Ltd - Authorized Starlink Reseller